OVERALL FISCAL POSITION
Swipe to view more
Revised FY2024 | Estimated FY2025 | Change Over
Revised FY2024 |
||
$billion | $billion | $billion | %change | |
OPERATING REVENUE | 116.62 | 122.78 | 6.16 | 5.3 |
Less: | ||||
TOTAL EXPENDITURE | 112.91 | 123.79 | 10.88 | 9.6 |
Operating Expenditure | 89.55 | 97.03 | 7.48 | 8.3 |
Development Expenditure | 23.36 | 26.76 | 3.40 | 14.6 |
PRIMARY SURPLUS / DEFICIT | 3.71 | (1.01) | ||
Less: | ||||
SPECIAL TRANSFERS1 | 25.12 | 23.38 | (1.74) | (6.9) |
Special Transfers Excluding Top-ups to Endowment and Trust Funds | 3.07 | 3.78 | ||
BASIC SURPLUS / DEFICIT | 0.64 | (4.79) | ||
Top-ups to Endowment and Trust Funds | 22.05 | 19.60 | ||
Add: | ||||
NET INVESTMENT RETURNS CONTRIBUTION | 24.02 | 27.14 | 3.11 | 12.9 |
OVERALL BUDGET SURPLUS / DEFICIT | 2.62 | 2.74 | ||
Add: | ||||
CAPITALISATION OF NATIONALLY SIGNIFICANT INFRASTRUCTURE | 4.17 | 4.63 | 0.46 | 11.0 |
Less: | ||||
DEPRECIATION OF NATIONALLY SIGNIFICANT INFRASTRUCTURE | – | – | – | n.a. |
SINGA INTEREST COSTS AND LOAN EXPENSES2 | 0.38 | 0.56 | 0.19 | 49.3 |
OVERALL FISCAL POSITION | 6.41 | 6.81 |
Footnotes:
Note: Due to rounding, figures may not add up. Negative figures are shown in parentheses.
- Special Transfers include Top-ups to Endowment and Trust Funds.
- SINGA Interest Costs and Loan Expenses include the annual effective interest costs (which is computed based on the yield to maturity multiplied by the face value of the bond) and other ancillary loan expenses incurred in connection with the SINGA. It excludes principal repayment and transfer of loan discount to Development Fund. It is different from the Debt Servicing and Related Costs presented in the Expenditure Estimates and Annex to Expenditure Estimates for Head Y.